Détails
| Réf. | Charge totale (kg) | Dim. utiles (L x l) (mm) | Dim. totales (L x l x H) (mm) | Type de pneu | Roues (mm) | Configuration | Poids | Prix HT | Voir | Ajouter au panier |
|---|---|---|---|---|---|---|---|---|---|---|
| 4103V | 300 | 795 x 445 | 1476 x 691 x 730 | Caoutchouc | 250 x 60 | ouverte | 20.00 | 263 € | ||
| 4104V | 400 | 845 x 545 | 1526 x 832 x 801 | Caoutchouc | 400 x 80 | ouverte | 24.00 | 351 € | ||
| 4105V | 400 | 1145 x 545 | 1826 x 832 x 801 | Caoutchouc | 400 x 80 | ouverte | 27.00 | 383 € | ||
| 4103L | 300 | 795 x 445 | 1476 x 691 x 730 | Gonflables | 260 x 85 | ouverte | 18.00 | 263 € | ||
| 4104L | 400 | 845 x 545 | 1526 x 832 x 801 | Gonflables | 400 x 100 | ouverte | 22.00 | 351 € | ||
| 4105L | 400 | 1145 x 545 | 1826 x 832 x 801 | Gonflables | 400 x 100 | ouverte | 25.00 | 383 € |
| Réf. | Description | Tech. doc. | Prix HT | ||
|---|---|---|---|---|---|
| 1778 |
|
Roues PU increvables 400 x 100 mm
Dim. 400 x 100 mm - 1 Paire = 2 pièces -
|
43 € |
| Réf. | Description | Tech. doc. | Prix HT | ||
|---|---|---|---|---|---|
| 1292 |
|
Attache pour bicyclette
Pour char à bras légers pour l'extérieur 6103-6105
|
91 € |